| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 2630 mAh (non-removable) |
| Body & Weight | 143.1 x 71 x 7.7 millimeter, 136 grams |
| Camera Factors (Back) | Autofocus, LED flash, f/2.0 aperture, auto face detection, HDR, panorama mode, 1/3.2" sensor size, 1.4 µm pixel size |
| Camera Resolution (Back) | 8 Megapixel |
| Camera Resolution (Front) | 5 Megapixel (f/2.4, 1/4" sensor size) |
| Chipset | Qualcomm Snapdragon 410 |
| Colors Available | Gold, Rose Gold |
| Display Size & Resolution | 5.0 inches, HD 1280 x 720 pixels (294 ppi) |
| Display Type | IPS LCD Touchscreen, Corning Gorilla Glass 4 protection |
| Graphics processing unit (GPU) | Adreno 306 |
| Memory Card Slot | MicroSD, up to 256 GB (dedicated slot) |
| Operating System | Android Lollipop v5.1 (Color OS 3.0) |
| Processor | Quad-core, 1.2 GHz |
| RAM | 2 GB |
| ROM | 16 GB |
| Release Date | June 2016 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Dual SIM (Nano SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video Recording | Full HD (1080p) |
| Wireless LAN | Yes, WLAN Hotspot, WiFi Direct |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
Smartphone

Oppo A37 Smartphone Mobiles
Smartphone

0 Reviews:
Post Your Review