Network Scope | 2G, 3G, 4G |
Battery Type & Performance | Lithium-polymer 5000 mAh |
Body & Weight | Metal Body |
Camera Factors (Back) | Autofocus, LED flash, f/2.0, BSI, Professional Mode, HDR, panorama, face beauty, ISO control |
Camera Resolution (Back) | 16 Megapixel |
Camera Resolution (Front) | 13 Megapixel (BSI, f/2.2, face beauty, smart scene, HD video rec.) |
Colors Available | Golden |
Display Size & Resolution | 5.5 inches, Full HD 1920 x 1080 pixels |
Display Type | Super AMOLED Touchscreen with Corning Gorilla Glass 4 protection, 2.5D Curved Glass |
Graphics processing unit (GPU) | Mali-T860 |
Memory Card Slot | MicroSD, up to 128 GB |
Operating System | Android Marshmallow v6.0 |
Processor | Octa-core, 2.0 GHz (64 Bit, ARM Cortex-A53) |
RAM | 4 GB (DDR3) |
ROM | 64 GB |
Release Date | December 2016 |
Sensors | Accelerometer (3D), Proximity, Light, Orientation, Compass, Linear Acceleration, Rotation Vector, Gravity, Gyroscope, Hall, IR, Fingerprint |
SIM Card Type | Dual SIM (Micro SIM, dual stand-by) |
USB | USB Type-C, USB-on-the-go (OTG) |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes, WLAN Hotspot, dual band |
Special Features | - Fingerprint, Wireless Display Sharing, DTS Sound, Smart Gesture, Data Clone, Fast Battery Charging, Smart Remote Control |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, OTA |
Mobile Phones
Smartphone

Walton Primo X4 Pro Smartphone
Mobile Phones
Smartphone
0 Reviews:
Post Your Review