|
Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-polymer 4000 mAh |
| Body & Weight | 150.4 x 73.5 x 8.8 millimeter, 166 grams |
| Camera Factors (Back) | BSI, 5p lens, phase detection autofocus, LED flash, f/2.2 aperture, auto face recognition, face beauty, HDR, panorama, professional mode |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 16 Megapixel (BSI, 5p lens, phase detection autofocus, soft LED flash, f/2.0, auto face detection, face beauty) |
| Colors Available | Black, Golden |
| Display Resolution | 5.2 inches, HD 1280 x 720 pixels |
| Display Type | IPS Touchscreen with Scrach Proof Glass |
| Graphic Processing Unit (GPU) | Mali-T720 |
| Memory Card Slot | MicroSD, up to 128 GB (dedicated slot) |
| Operating System | Android Nougat v7.0 |
| Processor | Quad-core, 1.45 GHz (64-bit) |
| RAM | 3 GB |
| ROM | 16 GB |
| Release Date | October 2017 |
| Sensors | Fingerprint, accelerometer (3D), light, proximity, compass, gyroscope, rotation vector, orientation, gravity, IR sensor |
| SIM Card Type | Dual SIM (dual stand-by, Nano SIM) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video | Full HD (1080p) |
| Wireless LAN | Yes, WLAN hotspot |
| Special Features | - Screen recorder, smart cover, smart remote control, split screen and data cloning, smart eye protection |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker, OTA |
Mobile Phones
Smartphone

Walton Primo S6 Smartphone Mobiles
Mobile Phones
Smartphone

0 Reviews:
Post Your Review